Harga

Update 25 September 2010

*Harga Master Dealer syarat dan ketentuan berlaku, silahkan hubungi Customer Service kami

HARGA PRODUK (daily updated)

PRODUK KODE NOMINAL HARGA DEALER HARGA MASTER DEALER
TELKOMSEL

SIMPATI NASIONAL

S5 5000 5275 5225
S10 10000 10075 10025
S20 20000 20050 20000
S25 25000 25300 25250
S50 50000 49600 49550
S100 100000 97500 97450

TELKOMSEL

SIMPATI&AS JATENG-DIY

SJ5 5000 5150 5100
SJ10 10000 9975 9925
SJ20 20000 19900 19850
SJ25 25000 25000 24950
SJ50 50000 49500 49450
SJ100 100000 97400 97350

TELKOMSEL

SIMPATI&AS JAWA BARAT

SJB5 5000 5250 5200
SJB10 10000 10150 10100
SJB20 20000 20000 19950

TELKOMSEL

SIMPATI&AS Kalimantan

SK5 5000 5250 5200
SK10 10000 10150 10100
SK20 20000 20000 19950

TELKOMSEL

SIMPATI&AS JABODETABEK

SJK5 5000 5250 5200
SJK10 10000 10150 10100
SJK20 20000 20000 19950

TELKOMSEL

AS

A5 5000 5275 5225
A10 10000 10075 10025
A25 25000 25300 25250
A50 50000 49600 49550
A100 100000 97500 97450

INDOSAT

MENTARI

I5 5000 5200 5150
I10 10000 10200 10150
- - - -
I25 25000 24950 24900
I50 50000 49300 49250
I100 100000 98700 98650

INDOSAT

IM3

I5 5000 5200 5150
I10 10000 10200 10150
- - - -
I25 25000 24950 24900
I50 50000 49300 49250
I100 100000 98700 98650
IS5 5000 5200 5150
IS10 10000 10200 10150
IS25 25000 24950 24900
ITG5 5000 5200 5200

INDOSAT

MENTARI JATENG&DIY

IJ5 5000 5150 5100
IJ10 10000 10150 10100
- - - -
IJ25 25000 24950 24900
IJ50 50000 49300 49250
IJ100 100000 98700 98650

INDOSAT

IM3 JATENG&DIY

IJ5 5000 5150 5100
IJ10 10000 10150 10100
- - - -
IJ25 25000 24950 24900
IJ50 50000 49300 49250
IJ100 100000 98700 98650

XL

X5 5000 5350 5300
X10 10000 10250 10200
X25 25000 24850 24800
X50 50000 49550 49500
X100 100000 98550 98500

THREE

T1 1000 1100 1050
T5 5000 5025 4975
T10 10000 9900 9850
T20 20000 19700 19650
T30 30000 29400 29350
T50 50000 49050 49000
T100 100000 97800 97750

SMART

SM5 5000 5100 5050
SM10 10000 9900 9850
SM20 20000 19650 19600
SM50 50000 49250 49200
SM100 100000 97500 97450

AXIS

AX5 5000 5050 5000
AX10 10000 9900 9850
AX20 20000 19650 19600
AX25 25000 24550 24500
AX50 50000 49000 48950
AX100 100000 97750 97700

ESIA

E1 1000 1150 1100
E5 5000 5150 5100
E11 11000 - -
E10 10000 10150 10100
E20 20000 20050 20000
E25 25000 24950 24900
E50 50000 48750 48700
E100 100000 96250 96200

ESIA TRANSFER
ETR5 5000 4550 4500
ETR11 11000 Kosong Kosong
ETR20 20000 18050 18000
ETR25 25000 22550 22500
ETR50 50000 45050 45000
ETR100 100000 90050 90000

TELKOM
FLEXI JATENG-DIY

F5 5000 5000 4950
F10 10000 9750 9700
F20 20000 19350 19300
F50 50000 48500 48450
F100 100000 96500 96450

TELKOM
FLEXI NASIONAL

FN5 5000 5100 5050
FN10 10000 10000 9950
FN20 20000 19550 19500
FN50 50000 49000 48950
FN100 100000 97000 96950

TELKOM
FLEXI TRANSFER

FT5 5000 N/A N/A
FT10 10000 N/A N/A
FT20 20000 18000 17950
FT50 50000 44500 44450
FT100 100000 89000 88950
INDOSAT
STARONE

O5 5000 5200 5150
O10 10000 10200 10150
O20 20000 N/A N/A
O25 25000 24950 24900
O50 50000 49300 49250
O100 100000 98700 98650

MOBILE8

FREN

R10 10000 9900 9850
R20 20000 19300 19250
R25 25000 24250 24200
R50 50000 48250 48200
R100 100000 96000 95950

MOBILE8

HEPI

H5 5000 Kosong Kosong
H10 10000 9900 9850
H25 25000 24250 24200
H50 50000 48250 48200
H100 100000 96000 95950

CERIA

C5 5000 4850 4800
C10 10000 9450 9400
C20 20000 18650 18600
C50 50000 46500 46450
C100 100000 93000 92950



No Response to "Harga"

Leave a Reply

 
powered by Blogger | For Blogservices